250 Pleasant Valley Rd. #81 Oxnard, CA 93033 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Ansgar Larsen Elementary School | 550 E Thomas Ave | 805-986-8740 | Public School |
| N/A mi | Art Haycox Elementary School | 5400 Perkins Rd | 805-488-3578 | Public School |
| N/A mi | Channel Islands High School | 1400 Raiders Way | 805-385-2787 | Public School |
| N/A mi | Charles Blackstock Junior High School | 701 E Bard Rd | 805-488-3644 | Public School |
| N/A mi | Dennis Mckinna Elementary School | 1611 S J St | 805-483-1171 | Public School |
| N/A mi | E O Green Junior High School | 3739 S C St | 805-986-8750 | Public School |
| N/A mi | Elm St Elementary School | 450 E Elm St | 805-483-4178 | Public School |
| N/A mi | Fred Williams Elementary School | 4300 Anchorage St | 805-488-3541 | Public School |
| N/A mi | Hueneme High School | 500 Bard Rd | 805-385-2667 | Public School |
| N/A mi | Julien Hathaway School | 405 E Dollie St | 805-488-2217 | Public School |
| N/A mi | Kamala Elementary School | 634 W Kamala St | 805-483-1153 | Public School |
| N/A mi | Laguna Vista Elementary School | 5084 Etting Rd | 805-488-3638 | Public School |
| N/A mi | Lemonwood Elementary School | 2200 Carnegie St | 805-487-7583 | Public School |
| N/A mi | Mar Vista Elementary School | 2382 Etting Rd | 805-488-3659 | Public School |
| N/A mi | Mary Law Private School | 2929 Albany Dr | 805-483-7930 | Private School |
| N/A mi | Norma Harrington Elementary School | 2501 Gisler Ave | 805-487-7574 | Public School |
| N/A mi | Ocean View Early Education School | 4600 Olds Rd | 805-488-5277 | Public School |
| N/A mi | Ocean View Junior High School | 4300 Olds Rd | 805-488-6421 | Public School |
| N/A mi | Ocean Vista Preschool | 5191 Squires Dr 5201 | 805-986-3186 | Public School |
| N/A mi | Oxnard College | 4000 S Rose Ave | 805-986-5800 | Junior College |
| N/A mi | Pacific View High School | 1701 Gary Dr | 805-483-2378 | Public School |
| N/A mi | Richard B Haydock Interm School | 647 W Hill St | 805-487-6797 | Public School |
| N/A mi | San Miguel Special Education School | 2400 S J St | 805-483-1153 | Public School |
| N/A mi | Santa Clara High School | 2121 Saviers Rd | 805-483-9502 | Catholic School |
| N/A mi | St Anthony's School | 2421 S C St | 805-487-5317 | Catholic School |
| N/A mi | Tierra Vista Elementary School | 2001 Sanford St | 805-488-4454 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Karen Taussig | |
|
3600 Harbor Boulevard - #350 Oxnard, California | |
| Direct | 805-984-2330 |
| Office | 805-984-2330 |
| Fax | 805-436-1299 |
| |
| Karen Taussig Realty, Inc. |