Golf Homes for Sale in Channel Islands CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,337,714 | $464 |
| Ocean View | $2,238,909 | $727 |
| Mountain View | $1,691,869 | $529 |
| Price Reduced | $860,521 | $338 |
| Custom Built | $1,643,266 | $527 |
| Pool | $886,891 | $315 |
| Boat Dock | $1,303,031 | $435 |
| Loft | $871,981 | $329 |
| Single Story | $316,962 | $261 |
| Panoramic View | $2,841,272 | $712 |
| Short Sale | $476,126 | $189 |
| Tennis Court | $519,900 | $266 |
| Gated | $763,627 | $283 |
| Waterfront | $1,179,690 | $423 |
| Ocean Front | $3,151,666 | $988 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.