Waterfront Homes for Sale in Channel Islands CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,318,008 | $460 |
| Ocean View | $2,242,471 | $728 |
| Mountain View | $1,695,940 | $530 |
| Custom Built | $1,619,758 | $522 |
| Pool | $873,038 | $312 |
| Price Reduced | $858,882 | $331 |
| Boat Dock | $1,303,031 | $435 |
| Loft | $871,981 | $329 |
| Single Story | $317,225 | $262 |
| Panoramic View | $2,841,272 | $712 |
| Short Sale | $476,126 | $189 |
| Tennis Court | $520,284 | $267 |
| Gated | $764,990 | $284 |
| Waterfront | $1,179,690 | $423 |
| New Listings | $879,350 | $303 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.