Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Oxnard
As of today, 4/19/2018 the average home price for homes for sale in Oxnard is $1,014,476.
- 16 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 273 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $1,095,950 |
Ceramic Tile Floor Homes | $954,108 |
Condo Homes | $718,956 |
Custom Homes | $1,072,060 |
Custom Built Homes | $1,072,060 |
Dishwasher Homes | $1,089,415 |
Distressed Homes | $866,481 |
Farm Homes | $1,824,333 |
Gated Homes | $882,152 |
Golf Course Homes | $1,382,250 |
Guest House Homes | $929,333 |
Hardwood Floor Homes | $1,205,381 |
Investment Homes | $493,833 |
Laminate Homes | $446,358 |
Loft Homes | $819,824 |
Mountain View Homes | $1,390,794 |
New Listings Homes | $752,158 |
Ocean View Homes | $2,421,294 |
Pool Homes | $863,437 |
Price Reduced Homes | $845,139 |
Single Story Homes | $737,772 |
Spa Homes | $921,094 |
Tennis Court Homes | $691,400 |
Two Story Homes | $1,080,915 |
View Homes | $1,884,170 |
Wall To Wall Carpet Homes | $975,873 |
Water Softener Homes | $902,000 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,014,476 |
Average Price Per Sqft. | $475 |
Zipcode | Avg List Price | $/SqFt. |
93035 Real Estate | $1,398,636 | $588 |
93033 Real Estate | $435,640 | $338 |
93036 Real Estate | $540,356 | $302 |
93030 Real Estate | $475,152 | $280 |
Home Page:
Alert by Email

Realty One Group Summit
940 E. Santa Clara Street
Ventura, California 93001
Ventura, California 93001