Tennis Homes for Sale in Oxnard CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $933,414 | $341 |
| Single Story | $298,746 | $220 |
| Price Reduced | $634,412 | $272 |
| Short Sale | $329,040 | $168 |
| Mountain View | $1,433,425 | $461 |
| Pool | $731,189 | $269 |
| Ocean View | $2,238,909 | $727 |
| Custom Built | $1,276,131 | $428 |
| New Listings | $425,385 | $202 |
| Tennis Court | $422,405 | $225 |
| Loft | $765,683 | $293 |
| Bank Owned | $292,373 | $180 |
| Foreclosure | $289,117 | $155 |
| Boat Dock | $1,303,031 | $435 |
| Gated | $582,170 | $230 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.