Waterfront Homes for Sale in Oxnard CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $905,335 | $334 |
| Single Story | $292,827 | $219 |
| Short Sale | $325,770 | $168 |
| Price Reduced | $616,722 | $263 |
| Mountain View | $1,436,713 | $462 |
| Pool | $724,754 | $267 |
| Ocean View | $2,242,471 | $728 |
| New Listings | $407,470 | $198 |
| Custom Built | $1,267,128 | $427 |
| Tennis Court | $410,575 | $221 |
| Loft | $765,683 | $293 |
| Bank Owned | $287,687 | $178 |
| Foreclosure | $289,117 | $155 |
| Boat Dock | $1,303,031 | $435 |
| Gated | $582,885 | $230 |
![]() |
The Karen Taussig Team |
![]() Karen Taussig Realty, Inc. |
| 3600 Harbor Boulevard - #350 Oxnard, California 93035 CA# 01852547 |
||
|
email: karen@karentaussigrealty.com Direct: 805-984-2330 Office : 805-984-2330 |
Loading Data. Please wait.