Homes for Sale Near Fred L. Williams Elementary School |
Keyword | Avg Price |
Balcony Real Estate | $1,086,022 |
Custom Built Real Estate | $1,024,939 |
Dishwasher Real Estate | $855,546 |
Gated Real Estate | $850,947 |
Granite Counters Real Estate | $901,841 |
Kitchen Island Real Estate | $1,138,855 |
Kitchen Open To Family Room Real Estate | $1,118,143 |
Laminate Real Estate | $497,788 |
Ocean View Real Estate | $1,873,021 |
Pool Real Estate | $551,520 |
Price Reduced Real Estate | $611,644 |
Single Story Real Estate | $529,544 |
Tennis Court Real Estate | $573,914 |
Two Story Real Estate | $874,870 |
Wall To Wall Carpet Real Estate | $768,097 |
![]() |
Laurie Ann Meyer specialized in Oxnard CA |
![]() Realty One Group Summit |
940 E. Santa Clara Street Ventura, California 93001 CA 01907070 |
||
Email Contact Direct: 805-223-0154 Office : 866-477-9447 |
Loading Data. Please wait.